KYC List
The KYC List is the main working view of the dashboard. It shows all applicant records for your service in a table, with filtering, sorting, and column customisation.
Columns
The following columns are available. Some are visible by default; others can be toggled using the Field Selection button.
| Column | Description |
|---|---|
| Status | Current review status of the record |
| Merchant Reference | Your internal reference ID (refId), if set |
| Archived | Whether the record has been archived |
| Given Name | Applicant's given name |
| Family Name | Applicant's family name |
| Applicant's email address | |
| Date of Birth | Applicant's date of birth |
| Submitted Date | When the applicant first submitted |
| Submitted Times | How many times the applicant has submitted |
| Last Updated | When the record was last modified |
| Reviewer | The reviewer currently assigned to this record |
| Support ID | The applicant's Blockpass ID |
| Blockpass User ID | The applicant's unique Blockpass user identifier |
| Retention Status | Shows if the record is pending deletion or pending archive (data retention policy) |
| Custom fields | Any custom fields configured for your service appear as additional columns |
| Crypto identities | Crypto wallet addresses, if configured |
All sortable columns can be clicked to sort ascending or descending.
Filters
Filters can be combined. Use the Add Filter button to build a query. Use Reset to clear all active filters.
Status
| Filter value | Records shown |
|---|---|
| Waiting | Submitted, not yet reviewed |
| In Review | Currently being reviewed |
| Approved | Review complete, accepted |
| Rejected | Sent back to applicant for resubmission |
| Review Requested | Applicant has been notified to provide an update to their profile |
| Incomplete | Incoming profile is being processed and verified; will transition to Waiting once ready |
Applicant Identity
| Filter | Type |
|---|---|
| Given Name | Text search |
| Family Name | Text search |
| Text search | |
| Date of Birth | Date picker |
| Passport number, MRZ, issuing country, nationality, gender, expiration | Text / date fields |
| Crypto address | Text search (if configured) |
Timeline
| Filter | Type |
|---|---|
| Submitted Date | Date range |
| Last Updated | Date range |
| Submitted Times | Number |
Assignment & Reference
| Filter | Type |
|---|---|
| Reviewer | Search and select a team member |
| Merchant Reference (refId) | Text search |
| Support ID (Blockpass ID) | Text search |
Record State
| Filter | Options |
|---|---|
| Archived | Is archived / Is not archived |
| Blocked | Is blocked / Is not blocked |
Quick Filter
Assigned to Me — Shows only records where the current logged-in user is the assigned reviewer.
Pagination
Records are displayed in pages. You can choose to show 10, 20, or 50 records per page using the selector at the bottom of the list.
Field Selection
The Field Selection button (top right of the list) lets you choose which columns are visible. Custom fields configured for your service also appear here and can be toggled on or off.